Article Body
Environment and Natural Resources
FOR IMMEDIATE RELEASE: March 23, 2001
For more information: Keith Gestring, 773-4216
Governor Janklow's Spruce Up Project Moving County Tire & Battery Cleanups to Western South Dakota
PIERRE -- Governor Bill Janklow’s Spruce Up South Dakota project is moving the county waste tire and vehicle battery cleanups to western South Dakota in 2001.
The waste tire and vehicle battery cleanup efforts to date have netted more than 2.9 million waste tires and more than 6,000 vehicle batteries from 44 East River counties, two West River counties, and four Indian reservations. The 2.9 million waste tires includes more than 1.6 million removed from waste tire stockpiles and 1.3 million removed during countywide collections.
"We have had really good success working with the county commissioners and county Spruce Up coordinators to host these county tire and battery cleanup days," said Janklow. "The county finds the locations for the collections, and then all county residents are encouraged to bring in their old tires and batteries they have laying around in their garages, shops, and yards."
Some collections in West River counties are already in progress, others have been scheduled, and others are still being scheduled. Below is a list of West River county collections set up so far.
County | Dates | Location(s) | Point of Contact |
Butte | May 1 to 30 | Belle Fourche Landfill | Allan Schreier 642-4772 |
Custer | Through May 1 | Custer – County Highway Shop | Mike Carter 673-8128 |
Dewey | Ongoing | Timber Lake – Restricted Use Site | Richard Gross 865-3400 or |
Fall River | Ongoing | Hot Springs – Material Recovery Facility | Linda Mines 745-6035 |
Gregory | May 21 to 26 | Burke –Restricted Use Site | Ray Roggow 775-2677 |
Harding | Ongoing | Buffalo – Restricted Use Site | Bill Vroman 375-3678 or |
Lawrence | April 15 to May 15 | Lead – Restricted Use Site | Roger Marshall 722-3637 |
Meade | April 15 to May 15 | Faith – Restricted Use Site | Curtis Nupen 787-4009 |
Perkins | Ongoing | Bison – Restricted Use Site | Vince Gunn 244-5622 |
Pennington | April 15 to May 15 | Box Elder – west of City Hall | Call 923-5011 or 923-1403 |
Tripp | Ongoing | Winner – restricted use site | Kathleen Flakus 842-3727 |
For more information about collections, visit www.spruceupsd.com, call the local coordinator at the number listed above, or call Ellen Killey, West River Spruce Up coordinator, at (605) 355-3493.
DENR is coordinating the free waste tire and vehicle battery collection efforts. All of the tires are recycled into tire-derived fuel and mixed with coal to produce electricity at the Big Stone Power Plant. Old vehicle batteries can be recycled and are worth something if traded in when purchasing a new battery or when taken to a local recycler. The state accepts old batteries but does not pay for them.
Funding for the tire cleanups is provided through appropriations of the state solid waste and tire fees by the state Legislature. The 2001 Legislature provided $1.5 million at Gov. Janklow’s request to continue the cleanups during the next year.
The accompanying table shows how many waste tires and vehicle batteries have been collected to date in each county. Reservation totals are included in county totals.
County | Waste Tires | Waste Tires |
Aurora | 12,780 | |
Beadle | 50,846 | 199,000 |
Bennett | 5,000 | |
Bon Homme | 19,347 | |
Brookings | 69,586 | |
Brown | 150,477 | 318,000 |
Brule | 29,998 | |
Butte | 15,000 | |
Buffalo | 1,450 | |
Campbell | 11,497 | |
Charles Mix | 35,509 | |
Clark | 12,729 | |
Clay | 49,755 | |
Codington | 59,315 | |
Custer | 8,800 | |
Davison | 34,391 | |
Day | 22,894 | 4,000 |
Deuel | 6,695 | |
Douglas | 18,739 | |
Edmunds | 15,800 | 5,000 |
Faulk | 10,870 | |
Grant | 33,040 | |
Gregory | 17,300 | |
Haakon | 22,500 | |
Hamlin | 28,355 | 340,000 |
Hand | 25,633 | |
Hanson | 11,000 | |
Hughes | 27,908 | |
Hutchinson | 27,617 | |
Hyde | 12,500 | |
Jerauld | 4,587 | |
Kingsbury | 3,834 | |
Lake | 29,085 | |
Lawrence | 11,000 | |
Lincoln | 26,910 | |
Lyman | 18,894 | |
Marshall | 35,886 | |
McCook | 21,860 | |
Meade | 19,000 | |
McPherson | 16,500 | |
Miner | 35,440 | |
Minnehaha | 114,832 | 505,550 |
Moody | 29,950 | |
Pennington | 55,660 | |
Perkins | 1,800 | |
Potter | 25,188 | |
Roberts | 19,000 | 19,000 |
Sanborn | 17,920 | |
Spink | 17,400 | |
Stanley | 9,739 | |
Sully | 8,836 | 1,700 |
Todd* | 28,000 | |
Tripp | 27,800 | |
Turner | 12,700 | |
Union | 21,857 | |
Walworth | 20,877 | 55,800 |
Yankton | 51,250 | |
Totals | 1,351,336 | 1,631,910 |
*Rosebud Sioux Tribe only
-30-