Article Body
Office of the Governor
For Immediate Release: Tuesday, July 3, 2001
For More Information: Bob Mercer or Mike Mueller, 773-3212
Janklow Program Puts 16,040 New Computers Into S.D. Schools
(Pierre) -- Gov. Bill Janklow announced Tuesday that he has negotiated deals to buy 16,040 new Gateway and Apple desktop computers and give them to South Dakota's K-12 public schools in time for fall classes.
"We've wired the schools for technology, we've connected the schools through the Dakota Digital Network and now we're putting enough computers in the classrooms that nearly half of our students could all be on-line at the same time," Janklow said. "Nobody comes close to what we're doing with technology for our young people."
The computers will be delivered to schools in the next few weeks. They will be distributed according to enrollment: one new computer for approximately eight students. For example, Alpena has about 101 students and would get about 13 new computers, while Sioux Falls with about 18,722 students would get about 2,350 new computers.
Currently there are about 40,000 computers statewide in South Dakota's public schools. That's enough for 31.5 percent of the students to be on-line at the same time. The additional 16,040 computers means 44 percent can be on-line simultaneously. The Dakota Digital Network connecting the schools has capacity through its high-speed T1 telephone lines to handle 70 percent of the students at any one time.
"This will mean we have one computer for every 2.3 students. It's incredible what this can mean for students to reach out into the world for information," Janklow said.
Gateway won the state contract for 15,000 WinTel-system personal computers at a price of $510 apiece. They are the E-1600 SE model. Schools will be able to purchase additional computers from Gateway at the same $510 price, Janklow said. For the schools that intend to remain on an Apple system, the governor purchased 1,040 of the Apple Imac 400 Indigo units at $474 apiece. Funding comes from unspent money remaining from the state aid to schools to program.
-- 30 --
Note: A full list showing the estimated number of computers per school district follows. They will be distributed according to enrollment: one new computer for approximately eight students.
District Name, 2000 ADM, New Computers
ABERDEEN SCHOOL DISTRICT 06-1, 3,891.057, 488
AGAR SCHOOL DISTRICT 58-1, 39.817, 5
ALCESTER-HUDSON SCHOOL DISTRICT 61-1, 504.952, 63
ALPENA SCHOOL DISTRICT 36-1, 101.449, 13
ANDES CENTRAL SCHOOL DISTRICT 11-1, 371.069, 47
ARLINGTON SCHOOL DISTRICT 38-1, 359.965, 45
ARMOUR SCHOOL DISTRICT 21-1, 254.086, 32
ARTESIAN-LETCHER SCHOOL DISTRICT 55-5, 295.069, 37
AVON SCHOOL DISTRICT 04-1, 246.962, 31
BALTIC SCHOOL DISTRICT 49-1, 342.583, 43
BELLE FOURCHE SCHOOL DISTRICT 09-1, 1,337.092, 168
BENNETT COUNTY SCHOOL DISTRICT 03-1, 582.523, 73
BERESFORD SCHOOL DISTRICT 61-2, 694.337, 87
BIG STONE CITY SCHOOL DISTRICT 25-1, 93.411, 12
BISON SCHOOL DISTRICT 52-1, 158.410, 20
BON HOMME SCHOOL DISTRICT 04-2, 769.485, 97
BONESTEEL-FAIRFAX SCHOOL DISTRICT 26-5, 192.757, 24
BOWDLE SCHOOL DISTRICT 22-1, 141.243, 18
BRANDON VALLEY SCHOOL DISTRICT 49-2, 2,480.413, 311
BRIDGEWATER SCHOOL DISTRICT 43-6, 187.370, 24
BRISTOL SCHOOL DISTRICT 18-1, 122.430, 15
BRITTON SCHOOL DISTRICT 45-1, 525.995, 66
BROOKINGS SCHOOL DISTRICT 05-1, 2,814.849, 353
BURKE SCHOOL DISTRICT 26-2, 256.377, 32
CANISTOTA SCHOOL DISTRICT 43-1, 246.597, 31
CANTON SCHOOL DISTRICT 41-1, 950.354, 119
CARTHAGE SCHOOL DISTRICT 48-2, 15.657, 2
CASTLEWOOD SCHOOL DISTRICT 28-1, 347.435, 44
CENTERVILLE SCHOOL DISTRICT 60-1, 301.983, 38
CHAMBERLAIN SCHOOL DISTRICT 07-1, 898.863, 113
CHESTER AREA SCHOOL DISTRICT 39-1, 360.059, 45
CLARK SCHOOL DISTRICT 12-2, 563.757, 71
COLMAN-EGAN SCHOOL DISTRICT 50-5, 337.731, 42
COLOME SCHOOL DISTRICT 59-1, 192.330, 24
CONDE SCHOOL DISTRICT 56-1, 73.446, 9
CORSICA SCHOOL DISTRICT 21-2, 230.971, 29
CRESBARD SCHOOL DISTRICT 24-1, 194.823, 24
CUSTER SCHOOL DISTRICT 16-1, 1,041.780, 131
DAKOTA VALLEY SCHOOL DISTRICT 61-8, 759.099, 95
DE SMET SCHOOL DISTRICT 38-2, 329.146, 41
DELL RAPIDS SCHOOL DISTRICT 49-3, 803.486, 101
DEUBROOK AREA SCHOOL DISTRICT 05-6, 363.068, 46
DEUEL SCHOOL DISTRICT 19-4, 623.965, 78
DOLAND SCHOOL DISTRICT 56-2, 212.274, 27
DOUGLAS SCHOOL DISTRICT 51-1, 2,269.901, 285
DUPREE SCHOOL DISTRICT 64-2, 239.035, 30
EAGLE BUTTE SCHOOL DISTRICT 20-1, 433.890, 54
EDGEMONT SCHOOL DISTRICT 23-1, 191.487, 24
EDMUNDS CENTRAL SCHOOL DISTRICT 22-5, 203.002, 25
ELK MOUNTAIN SCHOOL DISTRICT 16-2, 12.412, 2
ELK POINT-JEFFERSON SCHOOL DISTRICT 61-7, 647.534, 81
ELKTON SCHOOL DISTRICT 05-3, 345.491, 43
ELM VALLEY SCHOOL DISTRICT 06-2, 191.773, 24
EMERY SCHOOL DISTRICT 30-2, 192.530, 24
ESTELLINE SCHOOL DISTRICT 28-2, 276.600, 35
ETHAN SCHOOL DISTRICT 17-1, 191.229, 24
EUREKA SCHOOL DISTRICT 44-1, 263.520, 33
FAITH SCHOOL DISTRICT 46-2, 204.677, 26
FAULKTON SCHOOL DISTRICT 24-2, 322.194, 40
FLANDREAU SCHOOL DISTRICT 50-3, 827.343, 104
FLORENCE SCHOOL DISTRICT 14-1, 218.522, 27
FREEMAN SCHOOL DISTRICT 33-1, 424.938, 53
GARRETSON SCHOOL DISTRICT 49-4, 461.506, 58
GAYVILLE-VOLIN SCHOOL DISTRICT 63-1, 224.724, 28
GEDDES COMMUNITY SCHOOL DISTRICT 11-2, 127.666, 16
GETTYSBURG SCHOOL DISTRICT 53-1, 351.858, 44
GRANT-DEUEL SCHOOL DISTRICT 25-3, 241.608, 30
GREATER HOYT SCHOOL DISTRICT 61-4, 0.000, 0
GREATER SCOTT SCHOOL DISTRICT 61-5, 0.000, 0
GREGORY SCHOOL DISTRICT 26-4, 495.203, 62
GROTON SCHOOL DISTRICT 06-3, 562.066, 71
HAAKON SCHOOL DISTRICT 27-1, 401.212, 50
HAMLIN SCHOOL DISTRICT 28-3, 706.179, 89
HANSON SCHOOL DISTRICT 30-1, 342.469, 43
HARDING COUNTY SCHOOL DISTRICT 31-1, 308.040, 39
HARRISBURG SCHOOL DISTRICT 41-2, 773.330, 97
HARROLD SCHOOL DISTRICT 32-1, 118.493, 15
HECLA-HOUGHTON SCHOOL DISTRICT 06-4, 120.914, 15
HENRY SCHOOL DISTRICT 14-2, 141.267, 18
HERREID SCHOOL DISTRICT 10-1, 174.914, 22
HILL CITY SCHOOL DISTRICT 51-2, 595.195, 75
HITCHCOCK SCHOOL DISTRICT 02-1, 105.902, 13
HOT SPRINGS SCHOOL DISTRICT 23-2, 939.004, 118
HOVEN SCHOOL DISTRICT 53-2, 172.023, 22
HOWARD SCHOOL DISTRICT 48-3, 535.893, 67
HURLEY SCHOOL DISTRICT 60-2, 183.365, 23
HURON SCHOOL DISTRICT 02-2, 2,333.472, 293
HYDE SCHOOL DISTRICT 34-1, 296.840, 37
IPSWICH SCHOOL DISTRICT 22-3, 430.660, 54
IRENE SCHOOL DISTRICT 63-2, 233.857, 29
IROQUOIS SCHOOL DISTRICT 02-3, 260.931, 33
ISABEL SCHOOL DISTRICT 20-2, 130.259, 16
JONES COUNTY SCHOOL DISTRICT 37-3, 243.583, 31
KADOKA SCHOOL DISTRICT 35-1, 399.832, 50
KIMBALL SCHOOL DISTRICT 07-2, 309.274, 39
LAKE HENDRICKS SCHOOL DISTRICT 05-4, 0.000, 0
LAKE PRESTON SCHOOL DISTRICT 38-3, 252.757, 32
LANGFORD SCHOOL DISTRICT 45-2, 237.274, 30
LEAD-DEADWOOD SCHOOL DISTRICT 40-1, 1,105.481, 139
LEMMON SCHOOL DISTRICT 52-2, 406.782, 51
LENNOX SCHOOL DISTRICT 41-4, 1,587.105, 199
LEOLA SCHOOL DISTRICT 44-2, 234.796, 29
LYMAN SCHOOL DISTRICT 42-1, 414.830, 52
MADISON CENTRAL SCHOOL DISTRICT 39-2, 1,419.980, 178
MARION SCHOOL DISTRICT 60-3, 328.517, 41
MCCOOK CENTRAL SCHOOL DISTRICT 43-7, 400.169, 50
MCINTOSH SCHOOL DISTRICT 15-1, 158.005, 20
MCLAUGHLIN SCHOOL DISTRICT 15-2, 418.081, 52
MEADE SCHOOL DISTRICT 46-1, 2,893.355, 363
MENNO SCHOOL DISTRICT 33-2, 304.951, 38
MIDLAND SCHOOL DISTRICT 27-2, 114.400, 14
MILBANK SCHOOL DISTRICT 25-4, 1,082.119, 136
MILLER SCHOOL DISTRICT 29-1, 602.061, 76
MITCHELL SCHOOL DISTRICT 17-2, 2,666.638, 335
MOBRIDGE SCHOOL DISTRICT 62-3, 639.388, 80
MONTROSE SCHOOL DISTRICT 43-2, 235.794, 30
MOUNT VERNON SCHOOL DISTRICT 17-3, 274.417, 34
NEW UNDERWOOD SCHOOL DISTRICT 51-3, 275.732, 35
NEWELL SCHOOL DISTRICT 09-2, 483.404, 61
NORTHWEST SCHOOL DISTRICT 52-3, 13.000, 2
NORTHWESTERN SCHOOL DISTRICT 56-3, 288.869, 36
OELRICHS SCHOOL DISTRICT 23-3, 65.591, 8
OLDHAM - RAMONA SCHOOL DISTRICT 39-5, 190.965, 24
PARKER SCHOOL DISTRICT 60-4, 486.606, 61
PARKSTON SCHOOL DISTRICT 33-3, 690.433, 87
PIERRE SCHOOL DISTRICT 32-2, 2,765.107, 347
PLANKINTON SCHOOL DISTRICT 01-1, 198.063, 25
PLATTE COMMUNITY SCHOOL DISTRICT 11-3, 487.598, 61
POLLOCK SCHOOL DISTRICT 10-2, 106.011, 13
POLO SCHOOL DISTRICT 29-2, 16.000, 2
RAPID CITY AREA SCHOOL DISTRICT 51-4, 13,471.351, 1,691
REDFIELD SCHOOL DISTRICT 56-4, 796.564, 100
ROSHOLT SCHOOL DISTRICT 54-4, 179.600, 23
ROSLYN SCHOOL DISTRICT 18-2, 182.606, 23
RUTLAND SCHOOL DISTRICT 39-4, 135.572, 17
SCOTLAND SCHOOL DISTRICT 04-3, 404.523, 51
SELBY AREA SCHOOL DISTRICT 62-5, 312.948, 39
SHANNON COUNTY SCHOOL DISTRICT 65-1, 1,031.492, 129
SIOUX FALLS SCHOOL DISTRICT 49-5, 18,721.759, 2,350
SIOUX VALLEY SCHOOL DISTRICT 05-5, 626.041, 79
SISSETON SCHOOL DISTRICT 54-9, 1,207.200, 152
SMEE SCHOOL DISTRICT 15-3, 113.272, 14
SOUTH SHORE SCHOOL DISTRICT 14-3, 119.461, 15
SPEARFISH SCHOOL DISTRICT 40-2, 2,209.824, 277
STANLEY COUNTY SCHOOL DISTRICT 57-1, 588.639, 74
STICKNEY SCHOOL DISTRICT 01-2, 169.880, 21
SULLY BUTTES SCHOOL DISTRICT 58-2, 309.542, 39
SUMMIT SCHOOL DISTRICT 54-6, 141.668, 18
TIMBER LAKE SCHOOL DISTRICT 20-3, 274.712, 34
TODD COUNTY SCHOOL DISTRICT 66-1, 2,004.935, 252
TRIPP-DELMONT SCHOOL DISTRICT 33-5, 299.913, 38
TRI-VALLEY SCHOOL DISTRICT 49-6, 780.904, 98
TULARE SCHOOL DISTRICT 56-5, 197.757, 25
VEBLEN SCHOOL DISTRICT 45-3, 113.994, 14
VERMILLION SCHOOL DISTRICT 13-1, 1,363.587, 171
VIBORG SCHOOL DISTRICT 60-5, 244.817, 31
WAGNER COMMUNITY SCHOOL DISTRICT 11-4, 775.870, 97
WAKONDA SCHOOL DISTRICT 13-2, 198.617, 25
WALL SCHOOL DISTRICT 51-5, 356.720, 45
WARNER SCHOOL DISTRICT 06-5, 277.505, 35
WATERTOWN SCHOOL DISTRICT 14-4, 4,054.174, 509
WAUBAY SCHOOL DISTRICT 18-3, 243.788, 31
WAVERLY SCHOOL DISTRICT 14-5, 128.271, 16
WEBSTER SCHOOL DISTRICT 18-4, 581.495, 73
WESSINGTON SCHOOL DISTRICT 02-4, 118.471, 15
WESSINGTON SPRINGS SCHOOL DISTRICT 36-2, 350.429, 44
WEST CENTRAL SCHOOL DISTRICT 49-7, 1,156.169, 145
WHITE LAKE SCHOOL DISTRICT 01-3, 178.815, 22
WHITE RIVER SCHOOL DISTRICT 47-1, 434.003, 54
WILLOW LAKE SCHOOL DISTRICT 12-3, 227.015, 28
WILMOT SCHOOL DISTRICT 54-7, 293.646, 37
WINNER SCHOOL DISTRICT 59-2, 1,067.528, 134
WOLSEY SCHOOL DISTRICT 02-5, 195.541, 25
WOOD SCHOOL DISTRICT 47-2, 68.226, 9
WOONSOCKET SCHOOL DISTRICT 55-4, 240.281, 30
YANKTON SCHOOL DISTRICT 63-3, 3,204.779, 402
Total, 127,786.325, 16,040
Student per Computer 7.966728491