Article Body
FOR IMMEDIATE RELEASE: Tuesday, June 17, 2014
CONTACT: Bill Chalcraft, (605) 773-3361
State Awards $500,000 In Community Mosquito Control Grants
PIERRE, S.D. – Nearly 100 South Dakota cities, counties and tribes will share in a $500,000 grant program intended to control mosquitoes and prevent West Nile virus (WNV), Gov. Dennis Daugaard announced today.
“When West Nile emerged in South Dakota only a few communities had a mosquito control program. Today more than 80 percent have some type of mosquito control program in place,” said the Governor. “The state is pleased to support the work of those local programs with this funding.”
All applying communities received funding, with grants ranging from $1,000 to $30,000. Grant awards were based on the population of the applying jurisdiction and its history of human WNV cases through 2013.
More than 2,100 South Dakotans have had laboratory-confirmed WNV since the state’s first case in 2002 and 32 people have died from the disease. Every county has reported cases.
Since WNV emerged in South Dakota, the state has provided mosquito control programs with more than $4.6 million in support, in either direct grant funding or control chemicals.
A complete list of funded programs and grant amounts follows.
– 30 –
Jurisdiction | Grant Amount |
Aberdeen | $30,000 |
Altamont | $1,003 |
Arlington | $1,700 |
Aurora | $1,661 |
Baltic | $1,413 |
Belle Fourche | $12,787 |
Beresford | $3,329 |
Big Stone City | $2,871 |
Bridgewater | $1,353 |
Britton | $11,156 |
Brookings | $11,414 |
Brown County | $24,374 |
Bruce | $2,844 |
Bryant | $1,350 |
Canton | $3,130 |
Cavour | $1,315 |
Chamberlain | $4,279 |
Cheyenne River Sioux Tribe | $13,960 |
City of Clear Lake | $1,127 |
City of Monroe | $1,016 |
City of Valley Springs | $1,077 |
Clark | $3,850 |
Clark County Weed & Pest Board | $8,049 |
Colman | $1,667 |
Crooks | $2,039 |
Dallas | $1,316 |
Delmont | $2,543 |
DeSmet | $8,101 |
Doland | $1,322 |
Dupree | $3,181 |
Edgemont | $4,117 |
Elk Point | $1,804 |
Emery | $1,957 |
Fairview | $1,006 |
Fall River and Custer County | $14,083 |
Freeman | $2,347 |
Garretson | $2,337 |
Gary | $1,935 |
Grant County | $7,504 |
Groton | $6,922 |
Harrisburg | $2,929 |
Hartford | $5,509 |
Hecla | $2,847 |
Herreid | $2,868 |
Hosmer | $1,325 |
Humboldt | $1,363 |
Hurley | $2,562 |
Huron | $14,723 |
Ipswich | $4,439 |
Kimball | $2,590 |
Langford, Pierpont, Roslyn and Eden Cooperative | $4,720 |
Lemmon | $3,859 |
Lennox | $2,731 |
Lower Brule Sioux Tribe | $8,731 |
Madison | $5,903 |
Martin | $4,451 |
Marvin | $1,307 |
McPherson County | $4,894 |
Menno | $1,973 |
Milbank | $4,071 |
Miller | $5,101 |
Mission | $4,462 |
Mitchell | $24,717 |
Newell | $5,924 |
Nisland | $2,543 |
North Sioux City | $1,861 |
Oacoma | $1,653 |
Onida | $6,538 |
Parker | $3,230 |
Parkston | $3,279 |
Philip | $4,422 |
Pierpont | $1,622 |
Pierre | $24,253 |
Plankinton | $2,287 |
Platte | $2,643 |
Redfield | $7,313 |
Salem | $2,959 |
Scotland | $1,996 |
Sioux Falls | $30,000 |
Sisseton | $5,807 |
Tea | $3,509 |
Town of LaBolt | $1,007 |
Town of Reliance | $1,019 |
Town of Summit | $1,029 |
Viborg | $4,118 |
Vienna | $1,613 |
Volga | $4,825 |
Wagner | $7,541 |
Watertown | $12,268 |
Waubay | $2,882 |
Webster | $5,749 |
White Lake | $1,949 |
Wolsey | $3,166 |
Worthing | $1,696 |
Yankton Sioux Tribe | $11,990 |
$500,000 |